Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus ''southern Tier'' In Brewery District, German Village Area, 1 $735,000 35
Columbus 1 Miranova Place 1 $675,000 155
Columbus 1140 Forest Condo 1 $249,900 98
Columbus 25 Jeffery Park/ Italian Village 1 $629,900 61
Columbus 25 Jeffrey Park/italian Village 1 $599,000 4
Columbus 4500 Dublin 1 $1,399,000 39
Columbus 570 Lofts 2 $342,000 42
Columbus 8 On The Square 1 $269,900 148
Columbus Academy Place 1 $989,500 12
Columbus Acropolis 1 $199,000 35
Columbus Alkire Park 3 $194,667 47
Columbus Alkire Park Condominium 2 $218,900 13
Columbus Almada 1 $149,900 53
Columbus Alum Crest Acres 1 $339,900 44
Columbus Amberlea Village 1 $259,900 55
Columbus Amberly 1 $264,900 3
Columbus Amvet 1 $229,900 78
Columbus Amvet Homestead 1 $199,999 29
Columbus Amvet Homestead Sub 2 1 $129,900 179
Columbus Andover 1 $275,000 50
Columbus Appleway East Condo 1 $109,900 27
Columbus Arena District Lofts 1 $217,000 50
Columbus Argyle Park 2 $99,650 45
Columbus Arlingate 2 $368,950 15
Columbus Arlington 1 $27,999 26
Columbus Arlington Park 2 $209,950 10
Columbus Arlington Pointe 1 $249,900 35
Columbus Asbury Manor 1 $314,900 13
Columbus Asbury Ridge 1 $424,900 33
Columbus Asherton Woods 1 $320,000 92
Columbus Ashton Point 1 $299,900 12
Columbus Aston Row , Victorian Village , Short North 1 $639,900 19
Columbus Atrium Lofts, Downtown Columbus 1 $209,900 61
Columbus Atrium Lofts/ Downtown/ Arena District 1 $284,900 71
Columbus Autumn Village 2 $269,700 12
Columbus B.w. Miller's Highland Addition 1 $189,900 46
Columbus Barnett Hts 1 $227,000 187
Columbus Battleship Building 1 $214,900 5
Columbus Battleship Building/ Short North 1 $190,000 35
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 19
Columbus Beaumont 2 $182,500 24
Columbus Beauty View 1 $524,900 62
Columbus Beautyview 1 $475,000 11
Columbus Beck Place Condominium 1 $1,175,000 76
Columbus Beck Place Condominium/german Village 1 $1,495,000 81
Columbus Beechcroft 1 $127,500 90
Columbus Beechwold/ Clintonville 1 $375,000 206
Columbus Beechwold/zooland 1 $360,000 25
Columbus Beechwood 3 $206,133 43
Columbus Bellwood 1 $125,000 23
Columbus Belmont 1 $195,000 13
Columbus Berkley Pointe 1 $375,000 7
Columbus Berwick 6 $502,133 93
Columbus Berwick Hts 2 1 $619,000 126
Columbus Berwick Manor 3 $188,297 34
Columbus Berwick Manor 3 1 $213,900 281
Columbus Berwyn 1 $315,000 56
Columbus Bethel Commons 1 $245,000 214
Columbus Bethel Village 6 $259,150 32
Columbus Bexley 6 $1,082,450 24
Columbus Bexley Annex 1 $289,900 20
Columbus Bexley Hts Amd. 1 $219,000 30
Columbus Bexley View Acres 1 $155,000 88
Columbus Big Run Village 1 $340,000 33
Columbus Blacklick Estates 11 $193,845 46
Columbus Blacklick Estates Sec 1 $50,000 32
Columbus Blendon Grove 1 $229,000 20
Columbus Blendon Park 4 $259,950 22
Columbus Blenheim 1 $235,000 4
Columbus Bonnie Ridge 1 $255,000 26
Columbus Bradford Bend 1 $429,900 10
Columbus Bradford Bend Condominiums 1 $410,000 26
Columbus Brandon Heights 1 $774,900 17
Columbus Brandy Oaks Condominiums 2 $219,850 246
Columbus Brandywine Meadows 3 $282,933 29
Columbus Branford Village 1 $237,500 19
Columbus Brenthurst 1 $322,900 75
Columbus Brentnell Place 1 $239,900 2
Columbus Brentwood 1 $127,700 8
Columbus Brentwood Estates 2 $320,000 14
Columbus Brentwood Estates, Gahanna 1 $315,000 43
Columbus Brentwood Park 1 $429,900 24
Columbus Brewer's Gate 1 $350,000 39
Columbus Brewers Gate 1 $330,000 118
Columbus Brewery District 5 $756,960 48
Columbus Brewery District / Sterling Lofts 1 $199,900 39
Columbus Brewery Districtwall Street Condos 1 $625,000 14
Columbus Brittany Place 6 $347,467 41
Columbus Broadland Pl 1 $209,900 26
Columbus Broadlawn 1 $164,900 53
Columbus Broadview Commons 1 $399,900 40
Columbus Bronx 1 $189,900 24
Columbus Bronzeville/king-lincoln 1 $215,000 57
Columbus Brookshire 1 $220,000 60
Columbus Brookshire Park 2 $177,500 69
Columbus Brookshire South 4 $279,925 45
Columbus Brookside Estates 1 $439,900 46
Columbus Brookside Woods 3 $616,333 22
Columbus Bryden Row 1 $450,900 137
Columbus Buggyworks 1 $399,900 57
Columbus Bulens Fairwood Pk 1 $199,900 33
Columbus Burdett Court Blacklick Estates 1 $220,000 14
Columbus Burnham Square / Arena District 1 $689,900 201
Columbus Burnham Square/arena District 1 $384,900 25
Columbus Burwell Court 1 $369,900 130
Columbus Butler Farms 3 $413,267 53
Columbus Camp Chase Hts 1 $170,000 57
Columbus Campus Area 1 $450,000 85
Columbus Canongate 1 $219,900 35
Columbus Canongate Ii 1 $250,000 1
Columbus Canongate/strawberry Farms 1 $254,900 18
Columbus Canterbury 1 $850,000 7
Columbus Caravan Village 1 $57,000 89
Columbus Carlyle's Watch / Downtown Columbus 2 $275,400 196
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 54
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 96
Columbus Carlyles Watch 1 $235,000 48
Columbus Carnegie Cove 1 $549,900 27
Columbus Carriage Hill 1 $249,800 63
Columbus Casita Park 1 $179,900 60
Columbus Cassady's Fifth 1 $25,000 145
Columbus Central Bexley 2 $855,000 13
Columbus Central Campus 1 $7,799,000 38
Columbus Central Eastmoor 4 $439,950 14
Columbus Central Hilltop 3 $209,933 29
Columbus Central Hilltop/wicklow 1 $133,900 77
Columbus Centre Lake Condos 1 $585,000 6
Columbus Ceramic Park, Clintonville 1 $650,000 11
Columbus Chapel Hill 1 $199,000 8
Columbus Chapel Hill Condo 1 $189,900 182
Columbus Chaseland Manor 1 $232,900 19
Columbus Chatham Village 1 $234,900 29
Columbus Chatterton Commons 11 $293,133 166
Columbus Chatterton East Sec 01 1 $300,000 123
Columbus Chatterton Gardens 1 $224,900 112
Columbus Cheney & Burwell 1 $585,000 187
Columbus Cherry Bottom 1 $479,900 20
Columbus Cherry Bottom Glade 1 $474,900 11
Columbus Cherry Bottom Village 1 $390,000 42
Columbus Cherry Creek 3 $203,267 94
Columbus Cherry Creek Villas 1 $110,000 47
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 47
Columbus Cherry Crk Sec 12 1 $244,900 35
Columbus Cherry Run 2 $525,000 141
Columbus Chesapeake Farms 1 $474,900 18
Columbus Chesapeake South 1 $474,900 18
Columbus Chesterfield Estates 1 $325,000 11
Columbus Chestnut Hill 1 $500,000 15
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 38
Columbus Cider Mill 1 $315,000 5
Columbus Cimmaron Office Park Condo 2 $0 26
Columbus Cimmaron Station 1 $214,900 33
Columbus City Park 1 $160,000 68
Columbus City View At 3rd 1 $315,000 40
Columbus City View At Third 1 $300,000 76
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 300
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 300
Columbus Cleveland Heights 9 $103,889 286
Columbus Clinton Estates 5 $266,580 28
Columbus Clintonville 35 $540,894 29
Columbus Clintonville - Dominion Park 1 $649,900 5
Columbus Clintonville / Walhalla Ravine 1 $850,000 26
Columbus Clintonville/beechwold 4 $527,600 44
Columbus Clintonville/beechwold/zooland 1 $309,000 40
Columbus Clintonville/northmoor 1 $775,000 11
Columbus Coach Road Villas 1 $415,000 7
Columbus College Park 2 $364,000 24
Columbus Colonial Court 1 $209,900 183
Columbus Colony Hill 1 $186,900 41
Columbus Colony Hills 1 $272,000 34
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 713
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 285
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 286
Columbus Connors Grove Mcnaughten Grove 1 $528,500 39
Columbus Cooper Bluff 1 $149,999 33
Columbus Cooper Woods 1 $349,900 14
Columbus Cooperwoods 1 $169,900 19
Columbus Cooperwoods Condominiums 1 $181,500 27
Columbus Coppertree 1 $240,000 21
Columbus Cortona Woods 1 $319,900 32
Columbus Cotswold Condominium 1 $359,900 138
Columbus Cotswold, Marble Cliff 1 $339,900 39
Columbus Cranford 1 $435,000 3
Columbus Cranford/cranbrook 1 $389,900 5
Columbus Crosby 1 $134,900 22
Columbus Cross Pointe 2 $309,900 26
Columbus Crossing At Mckenna Creek 1 $936,000 50
Columbus Crossing Court 2 $158,450 70
Columbus Cunard Village 1 $205,000 0
Columbus Curtis-jones Sub. 1 $40,000 61
Columbus D E Bean 1 $189,900 84
Columbus Darby Pointe 1 $474,900 28
Columbus Daryngton Place Condo Ph 02 1 $125,000 72
Columbus Davis Addition 1 $124,900 68
Columbus Delaware Place 1 $399,000 29
Columbus Demorest 1 $214,000 43
Columbus Dennison Place 3 $736,333 46
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 55
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 34
Columbus Dennison Place, Osu, Short North 1 $739,900 76
Columbus Dennison Place/victorian Village Area 1 $498,500 26
Columbus Dennison Place/victorian Village/short North 1 $775,000 46
Columbus Deshler Park 1 $189,900 90
Columbus Devonshire 5 $279,215 47
Columbus Dexter Falls 1 $475,000 5
Columbus Discovery District 1 $499,000 85
Columbus Dominion Heights 1 $479,000 5
Columbus Donahue 1 $420,000 18
Columbus Downtown, Riversouth , River South 1 $229,500 150
Columbus Dresden Street Oak Park Add 1 $229,500 43
Columbus Drexel Park 1 $199,900 27
Columbus Driving Park 14 $271,279 102
Columbus Dublin Commons Townhm Xvi 1 $189,000 18
Columbus Dublin Green 3 $219,233 21
Columbus Duxberry Park 1 $174,900 120
Columbus East Beechwood 1 $384,900 32
Columbus East Columbus Gateway 1 $60,000 63
Columbus East Hampton 2 $162,450 36
Columbus East Linden 2 $273,750 62
Columbus East Linden Park Place 1 $144,900 29
Columbus Easthampton 1 $159,990 22
Columbus Eastmoor 13 $363,008 35
Columbus Eastmoor Park 1 $134,900 41
Columbus Eastmoor South 1 $378,000 39
Columbus Eastvale 1 $183,900 77
Columbus Eastview Estates 1 $315,000 34
Columbus Eastwood Villas 1 $339,900 39
Columbus Edgewood Acres 1 $229,900 40
Columbus Edinborough 1 $245,000 18
Columbus Edinborough Commons Condo 1 $214,900 144
Columbus Edmar Taris Subdivision 1 $299,000 6
Columbus Elmdale Addition 1 $164,900 11
Columbus Elmore 1 $184,900 32
Columbus Enchanted Acres 3 $89,933 35
Columbus Englewood 1 $211,900 77
Columbus Eureka Park 1 $229,900 67
Columbus Exchange Lofts 1 $249,900 246
Columbus Fairfax 1 $849,999 37
Columbus Fairway 02 Reserve A 1 $565,000 74
Columbus Farm Creek 1 $560,000 11
Columbus Fenway Pines 1 $165,000 35
Columbus Fifth By Northwest 3 $2,353,333 217
Columbus First Searles - South Hilltop 1 $220,000 32
Columbus Flats At Harrison Park 2 $342,400 44
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 57
Columbus Forest Hill 1 $209,900 45
Columbus Forest Park 5 $309,360 59
Columbus Forest Park East 6 $318,767 56
Columbus Forest Park West 4 $354,725 23
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 740
Columbus Founders Park 1 $879,000 28
Columbus Founders Ridge 1 $685,000 88
Columbus Four X Five Condominiums, Italian Village 1 $499,000 68
Columbus Fox Wood 1 $595,999 28
Columbus Foxboro Village 1 $425,000 7
Columbus Franklin At The Conservatory 1 $354,900 130
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $357,400 100
Columbus Franklin Crossing / Olde Towne East 2 $509,900 40
Columbus Franklin Park 3 $608,000 175
Columbus Franklin Park Place Amd 1 $299,900 138
Columbus Franklin Park/olde Town East 1 $299,900 74
Columbus Franklinton 25 $228,940 103
Columbus G A Schmidts Hilltop 1 $149,900 55
Columbus G.w. Forney's 2nd Addition 1 $124,900 46
Columbus G.w. Shaffer's S.w. Addition 1 $144,900 25
Columbus Gables West 2 $449,450 13
Columbus Gahanna Grove 1 $272,000 21
Columbus Garden Heights 2 $299,900 48
Columbus Gentry Landing 1 $179,900 102
Columbus George Williams 1 $699,900 109
Columbus Georgesville Green 1 $280,000 42
Columbus Georgian Heights 3 $213,233 36
Columbus German Village 32 $794,634 54
Columbus German Village / Beck Place 1 $1,085,000 116
Columbus German Village / Schumacher Pl 1 $679,900 110
Columbus German Village Area 1 $725,000 111
Columbus German Village, Merion Village 1 $550,000 98
Columbus German Village/schumacher Place 1 $499,900 49
Columbus Gibson Park Place 1 $85,000 18
Columbus Glen Echo 1 $674,900 26
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 96
Columbus Glenbrook 3 $205,933 144
Columbus Glenbrook Green 2 $139,950 47
Columbus Glencoe 1 $129,900 46
Columbus Glencreek Road Glencreek Sub 1 $36,999 57
Columbus Glencreek Subdivision 1 $100,000 254
Columbus Glenford Village 1 $129,900 116
Columbus Glenford Village Condominium 1 $85,000 68
Columbus Glenford Village Condominiums. 1 $154,000 81
Columbus Glenwood Heights 2 $122,400 29
Columbus Golfview Woods 3 $361,600 29
Columbus Gramercy Estates 1 $374,900 8
Columbus Grandview 3 $719,967 10
Columbus Grandview Heights 6 $663,267 48
Columbus Grandview Passage 1 $207,900 74
Columbus Grandview Yard 3 $956,300 33
Columbus Grandview Yard / 828 At The Yard 1 $579,000 19
Columbus Grant Park 2 $492,500 45
Columbus Grant Park, Weinland Park, Short North 1 $489,900 144
Columbus Granville Manor 2 $254,900 14
Columbus Granville Park/ Forest Park 1 $319,900 12
Columbus Grasmere Gardens 3 $111,633 57
Columbus Green Acres 1 $209,900 43
Columbus Greenbriar 1 $369,950 43
Columbus Greenbrier Farm 3 1 $376,900 42
Columbus Greystone Manor 3 $186,567 32
Columbus Gruebler 1 $179,900 51
Columbus Guilford Place 1 $699,000 20
Columbus Gustave Ochs Rose Hill 1 $249,900 98
Columbus H E Richters 1 $219,900 27
Columbus Haley Hollow 2 $995,000 17
Columbus Hallridge Estates 1 $289,999 46
Columbus Hamilton Heights 1 $295,000 44
Columbus Hamilton Lakes North 1 $262,300 63
Columbus Hamilton Meadows 3 $276,600 27
Columbus Hamilton Park Place 1 $209,000 60
Columbus Hardesty Heights 5 $182,340 66
Columbus Hardesty Village 1 $149,700 268
Columbus Harrison Flats, Jeffrey Park 1 $599,900 40
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 47
Columbus Harrison Villa 1 $210,000 11
Columbus Harrison West 5 $521,980 63
Columbus Harrison West / Short North / Victorian Village Area 1 $319,900 18
Columbus Harrison West / Victorian Village 1 $625,000 7
Columbus Harrison West/victorian Village 1 $469,000 283
Columbus Hartman Lofts, Downtown 1 $213,452 74
Columbus Hastings Place 1 $899,900 15
Columbus Haviland 1 $230,000 61
Columbus Hawthorne Lakes 2 $172,400 121
Columbus Hayes 1 $37,900 321
Columbus Hearthstone 1 $199,000 139
Columbus Hearthstone Condo 1 $199,900 56
Columbus Hearthstone Condominiums 3 $155,900 52
Columbus Hendereed Village 1 $225,000 39
Columbus Henderson Heights 1 $784,500 5
Columbus Henderson Sutton Place 1 $222,000 47
Columbus Henry V Butlers High Rdg Add 1 $142,000 24
Columbus Heritage 2 $352,400 34
Columbus Hiawatha Park Place 1 $175,000 0
Columbus Hickory Ridge 1 $163,999 187
Columbus Hidden Colony 1 $359,900 5
Columbus Hidden Cove 1 $650,000 12
Columbus Hidden Lake 3 $306,600 132
Columbus Hidden Lakes 2 $287,250 96
Columbus High Ridge 2 $157,400 32
Columbus Highland 1 $114,900 116
Columbus Highland Place 1 $130,000 64
Columbus Highland Pointe 1 $359,900 60
Columbus Highland West 2 $204,950 439
Columbus Hildreth 1 $400,775 177
Columbus Hill Crest 4 $179,675 33
Columbus Hillcrest 1 $149,900 34
Columbus Hilliard Woods 1 $509,000 12
Columbus Hillside Condominiums 2 $297,000 44
Columbus Hilltonia 8 $149,300 42
Columbus Hilltonia Area 2 $75,000 70
Columbus Hilltop 2 $199,950 25
Columbus Hinmans Add 1 $407,000 47
Columbus Historic Clinton Estate Neighborhood. 1 $285,900 36
Columbus Historic Franklinton 1 $487,500 96
Columbus Historic King-lincoln/bronzeville District 1 $299,900 143
Columbus Holly Hill 4 $155,000 56
Columbus Homes Of Grant Park 1 $489,999 27
Columbus Homes On Hartford, Franklinton 2 $547,000 711
Columbus Homestead At The Preserve 1 $399,900 172
Columbus Homestead Heights 2 $134,949 135
Columbus Hungarian Village 4 $265,825 118
Columbus Hungarian Village/merion Village Area 1 $242,000 41
Columbus Hunters Ridge 7 $430,600 23
Columbus Hyde Park 1 $205,000 54
Columbus Icon Villas At Mcnaughten 3 $397,435 61
Columbus Ide Place 1 $649,900 39
Columbus Imperial Rise 1 $369,900 32
Columbus Indian Hills 1 $476,000 116
Columbus Indian Springs 1 $3,900,000 28
Columbus Indianola Highlands 1 $539,000 26
Columbus Innis Crest 2 $142,500 68
Columbus Italian Village 14 $575,291 58
Columbus Italian Village - Short North 1 $949,000 57
Columbus Italian Village / Short North 2 $477,450 21
Columbus Italian Village Short North Area 1 $849,999 11
Columbus Italian Village, Short North 2 $469,900 67
Columbus Italian Village/short North 1 $589,900 55
Columbus J E Mccarty 1 $310,000 57
Columbus J S Sullivant 1 $198,900 93
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 133
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 234
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 19
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 261
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $320,000 74
Columbus Jamestown Of Grandview 1 $259,500 8
Columbus Jeffrey Park 2 $875,000 90
Columbus Jeffrey Park, Italian Village 1 $799,000 96
Columbus Jeffrey Park, Italian Village, Short North 5 $733,980 64
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 57
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 89
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 89
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 63
Columbus Joan Heights 1 $129,900 59
Columbus Jones 2 $249,900 14
Columbus Joseph Garlings 2 $225,000 153
Columbus Kar-mel 1 $299,000 137
Columbus Karl Meadows 1 $314,900 6
Columbus Karns Park 1 $255,000 33
Columbus Kelton Gardens 1 $259,900 30
Columbus Kempton Run 1 $700,000 21
Columbus Kenbrook Valley 1 $1,250,000 30
Columbus Kendale 2 $402,450 17
Columbus Kenmore Knolls 1 $214,900 26
Columbus Kenmore Park 4 $239,450 25
Columbus Kenmore Park/north Linden 1 $259,900 18
Columbus Keysquare 1 $169,900 21
Columbus Kimberly Villas 3 $145,767 81
Columbus Kimberly Villas Phase Iv 1 $119,900 20
Columbus King Lincoln 3 $167,967 365
Columbus King Lincoln / Olde Towne East Area 1 $399,900 31
Columbus King Lincoln Bronzeville 2 $467,000 30
Columbus King Lincoln District 2 $924,950 21
Columbus King Lincoln, Mount Vernon, Woodland Park 1 $324,900 28
Columbus King Lincoln-bronzeville 1 $400,000 293
Columbus King Lincoln/nobo On Long 1 $239,900 63
Columbus King-lincoln 2 $261,950 106
Columbus King-lincoln Bronzeville 4 $424,950 57
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $370,000 219
Columbus Kings Court 1 $320,000 136
Columbus Kinnear 1 $344,900 50
Columbus Kipling Forest 1 $699,500 17
Columbus Knight Noble & English 1 $150,000 173
Columbus Knolls 1 $189,500 155
Columbus Knolls West 2 $415,000 17
Columbus Koebel Ave Acres 1 $215,000 26
Columbus Lakes At Polaris 1 $319,900 19
Columbus Lakes Of Worthington 1 $599,000 35
Columbus Lakewood Park 1 $395,000 28
Columbus Lampton Village 3 $365,967 21
Columbus Latin Quarter 1 $165,000 8
Columbus Laurel Canyon 2 $394,950 62
Columbus Lea Crest 1 $300,000 1056
Columbus Lea-wood Gardens 1 $249,900 70
Columbus Leawood 1 $179,900 48
Columbus Leawood Gardens 1 $260,000 46
Columbus Leonard Park 5 $647,360 329
Columbus Leveque Tower / Downtown 1 $169,900 36
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 243
Columbus Leveque Tower Residences 1 $524,999 124
Columbus Leveque Tower Residences / Downtown 2 $239,900 145
Columbus Liden 1 $120,000 36
Columbus Limestone Pointe 1 $440,000 22
Columbus Lincoln Park 2 $147,400 38
Columbus Lincoln Village 5 $250,720 41
Columbus Lincoln Village North 1 $275,000 5
Columbus Lindale 1 $119,900 48
Columbus Linden 15 $175,632 37
Columbus Linden Garden 1 $189,900 242
Columbus Linden Heights 3 $144,900 39
Columbus Linden Near Rec. Center 1 $194,900 13
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 336
Columbus Linen Place 1 $297,900 13
Columbus Linen Plc/driving Park 1 $145,000 39
Columbus Linmoor 1 $205,000 136
Columbus Linworth Village 1 $525,000 25
Columbus Little Farms 3 $214,933 69
Columbus Livingston Hts Pllot 7-8 1 $319,900 66
Columbus Livingston Whittier Gardens 1 $169,099 28
Columbus Lockbourne/williams 1 $119,900 68
Columbus Loius Hts 1 $175,000 27
Columbus Long View Heights 1 $375,000 19
Columbus Lowrie Bros 1 $240,000 41
Columbus Maclaughlin Plc 1 $274,000 8
Columbus Madison Mills 2 $240,000 23
Columbus Maize Manor 1 $339,000 39
Columbus Maize Meadows 1 $325,000 45
Columbus Maize Morse 1 $329,900 32
Columbus Makley Place 1 $674,900 49
Columbus Makley Place Condominiums 2 $349,900 32
Columbus Marble Cliff/grandview 1 $1,850,000 72
Columbus Marburn 1 $164,900 21
Columbus Marion Franklin 3 $189,967 33
Columbus Marion Park 2 $71,500 38
Columbus Marion Square 1 $505,000 1033
Columbus Marion-franklin 1 $164,900 46
Columbus Marwick Estates 1 $299,900 46
Columbus Maybury 1 $229,900 46
Columbus Mayfair 3 $153,267 24
Columbus Mcclellands 1 $579,000 787
Columbus Mccutcheon Crossing 1 $364,000 28
Columbus Mccutcheon Xing 1 $364,900 47
Columbus Mccutheon Crossing 1 $360,000 1115
Columbus Mckitrick Estates 2 $377,450 8
Columbus Mcnaughten Commons 2 $169,500 48
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 42
Columbus Meadow Crest 1 $238,900 103
Columbus Merion 2 $154,950 71
Columbus Merion Village 24 $551,767 126
Columbus Merion Village / German Village 1 $599,000 36
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 67
Columbus Merion Village/german Village 1 $499,900 9
Columbus Merion Village/hungarian Village 1 $234,000 301
Columbus Merion Village; 1 Mile From German Village 1 $299,900 153
Columbus Middlesex Place 1 $675,326 52
Columbus Millcreek 1 $239,900 46
Columbus Millcreek Commons 3 $175,000 127
Columbus Millers 2 $322,450 144
Columbus Millers Deshler 1 $240,000 99
Columbus Milo-grogan 1 $324,900 40
Columbus Milo-grogan Area 1 $500,000 273
Columbus Minerva Park 6 $442,300 24
Columbus Minvera Park 1 $450,000 48
Columbus Miranova 1 $850,000 13
Columbus Miranova / Downtown 5 $942,200 58
Columbus Miranova Place 1 $525,000 201
Columbus Miriam 1 $219,900 7
Columbus Monterey 1 $395,000 34
Columbus Morse Centre 1 $250,000 58
Columbus Mount Vernon 1 $443,900 145
Columbus Mountview Place 2 $659,500 10
Columbus Mt Air 1 $750,000 8
Columbus Mulbur Park 2 $217,450 117
Columbus Neighborhood Launch 2 $372,000 101
Columbus Neighborhood Launch / Downtown 1 $650,000 69
Columbus Neighborhood Launch/one Neighborhood 1 $997,500 20
Columbus New City 2 $164,700 34
Columbus Noble Village 1 $99,000 250
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 1
Columbus Norlea Park 1 $139,900 25
Columbus Normandy Square 1 $299,900 34
Columbus North Bank / Arena District 1 $1,250,000 29
Columbus North Bexley 5 $948,480 44
Columbus North Broadway Addition 1 $124,900 32
Columbus North Campus Area 1 $429,900 28
Columbus North Clintonville 1 $315,000 18
Columbus North Clintonville Chaseland 1 $349,900 26
Columbus North Columbus 1 $275,000 46
Columbus North Eastmoor 1 $200,000 19
Columbus North Hilltop 1 $255,000 26
Columbus North Linden 16 $317,325 40
Columbus North Linden (sunnyside) 1 $240,000 71
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 12
Columbus North Linden, North Glen Echo 1 $189,000 55
Columbus North Mountview 1 $549,900 39
Columbus Northampton 1 $165,000 99
Columbus Northampton Village Condominiums 1 $185,900 53
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 26
Columbus Northland Ii - Senior Village 1 $95,000 75
Columbus Northland Park 1 $320,000 41
Columbus Northland Senior Village 1 $100,000 65
Columbus Northland Senior Village 3 $86,750 135
Columbus Northland Senior Village Condo Iv 2 $119,250 17
Columbus Northland Senior Village I 1 $89,500 60
Columbus Northland Senior Village Ii 1 $94,900 97
Columbus Northland Senior Village Iii 1 $99,000 48
Columbus Northmoor 1 $549,900 20
Columbus Northmoor | Clintonville 1 $999,900 19
Columbus Northview Estates 2 $275,950 21
Columbus Northview Estates/salem Village 1 $295,000 11
Columbus Northwest Blvd 1 $989,000 49
Columbus Norton Field 3 $191,633 12
Columbus Nottingham 1 $299,900 40
Columbus Oak Creek Vill 1 $283,000 84
Columbus Oak Park 2 $254,950 6
Columbus Oak Village 1 $249,900 14
Columbus Oakland Park 2 $224,700 47
Columbus October Ridge 2 $205,950 18
Columbus Old Beechwold 1 $849,500 20
Columbus Old North 1 $444,444 17
Columbus Old North Columbus 2 $379,950 105
Columbus Old Oaks 4 $429,700 51
Columbus Old Oaks Historic District 1 $459,900 112
Columbus Old Orchard 1 $649,900 38
Columbus Old Town East 1 $209,000 52
Columbus Olde North Columbus, Udo 1 $279,900 76
Columbus Olde Orchard 1 $325,000 20
Columbus Olde Towne East 25 $520,864 85
Columbus Olde Towne East - South Of Main 4 $845,000 29
Columbus Olde Towne East / King Lincoln 1 $850,000 56
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 501
Columbus Olde Towne East Area 1 $475,000 26
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $555,000 47
Columbus Olde Towne East/ Bryden Rd. Historic District 1 $899,900 41
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 772
Columbus Olde Towne East/franklin Park 2 $446,950 48
Columbus Olentangy Highbluffs 1 $250,000 49
Columbus Olentangy Highlands 4 $608,725 20
Columbus Olentangy The Condominium 3 $199,833 63
Columbus One Dawson Place 1 $950,000 18
Columbus One Neighborhood/neighborhood Launch 1 $499,900 7
Columbus One Ninety Nine 1 $539,900 81
Columbus One Ninety-nine 1 $344,900 110
Columbus Osborn Place 1 $129,900 54
Columbus Osu Campus 1 $1,300,000 4
Columbus Parkleigh 1 $229,900 5
Columbus Parkridge 1 $305,000 34
Columbus Parks Edge 1 $755,000 64
